Kalyan (KL) Chart 2023

DATE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
.01. 32 26 26 81 14 95 01 52 XX
.02. 91 32 02 57 08 21 35 17 XX
.03. 22 52 75 05 42 10 40 92 XX
.04. 76 57 75 88 63 20 21 54 XX
.05. 44 85 36 12 59 99 50 40 XX
.06. 80 25 72 47 01 95 70 85 XX
.07. 26 64 12 68 84 91 87 07 XX
.08. 11 25 36 41 44 28 52 65 XX
.09. 83 05 26 36 83 27 68 42 XX
.10. 83 27 94 81 56 55 17 51 XX
.11. 66 07 80 44 34 66 56 76 XX
.12. 01 07 85 54 45 26 56 22 XX
.13. 85 82 39 34 40 88 50 00 XX
.14. 55 01 40 60 03 46 22 58 XX
.15. 10 21 05 46 90 76 77 80 XX
.16. 32 32 12 00 67 62 36 26 XX
.17. 85 25 95 50 69 50 96 96 XX
.18. 50 12 41 14 82 52 21 56 XX
.19. 70 88 39 26 86 11 54 81 XX
.20. 04 42 62 81 64 72 22 73 XX
.21. 80 66 09 13 44 99 45 21 XX
.22. 10 42 22 99 85 42 46 48 XX
.23. 87 99 52 27 16 96 44 89
.24. 88 37 88 67 91 26 54 72
.25. 77 00 00 51 32 22 40 16
.26. 80 30 64 15 84 29 65 32
.27. 81 25 75 76 21 73 55 15
.28. 19 05 99 21 42 01 42 22
.29. 45 26 44 01 92 21 51 09
.30. 85 26 86 44 75 76 36 62
.31. 50 26 31 14 45 01 44 98

Kalyan (KL) Chart 2022

DATE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
.01. 11 33 64
.02. 40 37 29
.03. 23 76 37
.04. 66 51 86
.05. 35 33 09
.06. 22 44 76
.07. 29 91 44
.08. 95 86 10
.09. 66 32 75
.10. 59 16 32
.11. 18 02 56
.12. 65 14 77
.13. 16 00 06
.14. 17 20 15
.15. 55 52 62
.16. 45 93 55
.17. 03 77 42
.18. 39 25 47
.19. 41 92 13
.20. 92 15 25
.21. 17 07 76
.22. 76 66 06
.23. 97 53 75
.24. 36 72 85
.25. 42 55 24
.26. 06 05 00
.27. 43 86 19
.28. 07 82 75
.29. 28 24 42
.30. 12 77 90
.31. 31 64 54