DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
.01. | 23 | |||||||||||
.02. | 54 | |||||||||||
.03. | 78 | |||||||||||
.04. | 11 | |||||||||||
.05. | 08 | |||||||||||
.06. | 71 | |||||||||||
.07. | 28 | |||||||||||
.08. | 96 | |||||||||||
.09. | 88 | |||||||||||
.10. | 47 | |||||||||||
.11. | 09 | |||||||||||
.12. | 10 | |||||||||||
.13. | 09 | |||||||||||
.14. | 22 | |||||||||||
.15. | 68 | |||||||||||
.16. | 66 | |||||||||||
.17. | 58 | |||||||||||
.18. | 88 | |||||||||||
.19. | 09 | |||||||||||
.20. | 21 | |||||||||||
.21. | 16 | |||||||||||
.22. | 12 | |||||||||||
.23. | 26 | |||||||||||
.24. | 06 | |||||||||||
.25. | 65 | |||||||||||
.26. | 33 | |||||||||||
.27. | 91 | |||||||||||
.28. | 63 | |||||||||||
.29. | ||||||||||||
.30. |