Mandir (MD) Chart 2023

DATE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
.01. 42 25 93 50 01 50 76 01 XX XX XX
.02. 36 85 20 34 16 86 21 99 XX XX XX
.03. 66 87 02 72 97 14 36 42 XX XX XX
.04. 72 25 72 40 83 94 42 77 XX XX XX
.05. 81 05 19 16 09 94 66 90 XX XX XX
.06. 66 40 65 88 10 55 46 71 XX XX XX
.07. 80 63 81 81 75 28 86 53 XX XX XX
.08. 96 78 44 86 46 10 66 68 XX XX XX
.09. 90 33 49 40 51 63 54 27 XX XX XX
.10. 32 50 49 42 65 52 42 82 XX XX XX
.11. 42 11 88 02 54 60 41 00 XX XX XX
.12. 32 50 91 12 64 87 12 64 XX XX XX
.13. 75 37 21 32 42 98 48 40 XX XX XX
.14. 40 50 10 44 55 36 66 27 XX XX XX
.15. 85 90 63 07 11 08 36 28 XX XX XX
.16. 30 75 86 56 65 21 95 XX XX XX
.17. 95 26 49 81 41 57 32 91 XX XX XX
.18. 30 09 70 17 14 08 94 28 XX XX XX
.19. 54 26 97 98 87 30 12 66 XX XX XX
.20. 31 22 65 20 72 86 81 91 XX XX XX
.21. 70 11 99 91 44 59 81 62 XX XX XX
.22. 85 11 54 65 51 11 99 62 XX XX XX
.23. 78 43 22 13 57 33 58 45 XX XX XX
.24. 01 72 58 45 27 56 36 50 XX XX XX
.25. 58 50 62 72 25 28 31 32 XX XX XX
.26. 96 09 94 88 37 60 19 99 XX XX XX
.27. 72 27 32 79 51 36 46 66 XX XX XX
.28. 25 65 22 04 44 51 62 47 XX XX XX
.29. 11 93 75 00 50 61 72 39 XX XX
.30. 46 93 62 18 65 32 75 99 XX XX
.31. 55 93 57 01 28 76 14 52 XX

Mandir (MD) Chart 2022

DATE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
.01. 22 85 04
.02. 72 36 65
.03. 12 26 75
.04. 25 22 75
.05. 18 70 19
.06. 34 72 78
.07. 43 94 77
.08. 69 55 36
.09. 98 82 86
.10. 69 19 46
.11. 20 09 36
.12. 12 87 75
.13. 02 75 66
.14. 00 99 85
.15. 33 72 42
.16. 83 92 85
.17. 00 99 32
.18. 44 94 78
.19. 99 91 62
.20. 42 36 58
.21. 42 00 11
.22. 80 77 77
.23. 91 61 50
.24. 91 17 87
.25. 01 95 86
.26. 22 38 99
.27. 56 17 71
.28. 29 09 91
.29. 72 92 66
.30. 44 27 99
.31. 12 04 62