Mandir (MD) Chart 2023

DATE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
.01. 22 22 22 22 22 22 22 22 22 22 85 04
.02. 22 22 22 22 22 22 22 22 22 72 36 65
.03. 22 22 22 22 22 22 22 22 22 12 26 75
.04. 22 22 22 22 22 22 22 22 22 25 22 75
.05. 22 22 22 22 22 22 22 22 22 18 70 19
.06. 22 22 22 22 22 22 22 22 22 34 72 78
.07. 22 22 22 22 22 22 22 22 22 43 94 77
.08. 22 22 22 22 22 22 22 22 22 69 55 36
.09. 22 22 22 22 22 22 22 22 22 98 82 86
.10. 22 22 22 22 22 22 22 22 22 69 19 46
.11. 22 22 22 22 22 22 22 22 22 20 09 36
.12. 22 22 22 22 22 22 22 22 22 12 87 75
.13. 22 22 22 22 22 22 22 22 22 02 75 66
.14. 22 22 22 22 22 22 22 22 22 00 99 85
.15. 22 22 22 22 22 22 22 22 22 33 72 42
.16. 22 22 22 22 22 22 22 22 83 92 85
.17. 22 22 22 22 22 22 22 22 22 00 99 32
.18. 22 22 22 22 22 22 22 22 22 44 94 78
.19. 22 22 22 22 22 22 22 22 22 99 91 62
.20. 22 22 22 22 22 22 22 22 22 42 36 58
.21. 22 22 22 22 22 22 22 22 22 42 00 11
.22. 22 22 22 22 22 22 22 22 22 80 77 77
.23. 22 22 22 22 22 22 22 22 22 91 61 50
.24. 22 22 22 22 22 22 22 22 22 91 17 87
.25. 22 22 22 22 22 22 22 22 22 01 95 86
.26. 22 22 22 22 22 22 22 22 22 22 38 99
.27. 22 22 22 22 22 22 22 22 22 56 17 71
.28. 22 22 22 22 22 22 22 22 22 29 09 91
.29. 22 22 22 22 22 22 22 22 22 72 92 66
.30. 22 22 22 22 22 22 22 22 22 44 27 99
.31. 22 22 22 22 22 22 22 22 22 04 62

Mandir (MD) Chart 2022

DATE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
.01. 22 85 04
.02. 72 36 65
.03. 12 26 75
.04. 25 22 75
.05. 18 70 19
.06. 34 72 78
.07. 43 94 77
.08. 69 55 36
.09. 98 82 86
.10. 69 19 46
.11. 20 09 36
.12. 12 87 75
.13. 02 75 66
.14. 00 99 85
.15. 33 72 42
.16. 83 92 85
.17. 00 99 32
.18. 44 94 78
.19. 99 91 62
.20. 42 36 58
.21. 42 00 11
.22. 80 77 77
.23. 91 61 50
.24. 91 17 87
.25. 01 95 86
.26. 22 38 99
.27. 56 17 71
.28. 29 09 91
.29. 72 92 66
.30. 44 27 99
.31. 12 04 62