>satta adda | Satta King | delhi bazar satta chart | delhi bazar result | delhi bazar record | delhi bazar 2022 |delhi bazar 2023 | दिल्ली बाजार खबर 2022 | दिल्ली बाजार सट्टा | दिल्ली बाजार सट्टा खबर | delhi bazar record 2021 | delhi bazar record 2020 | delhi bazar record 2019 | delhi bazar fast result दिल्ली बाजार सट्टा चार्ट 2023 | दिल्ली बाजार सट्टा चार्ट |

👇 DELHI BAZAR CHART 2024 👇

DATE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
.01. 75 38 21 55
.02. 41 85 44 64
.03. 00 60 13 63
.04. 85 44 53 70
.05. 99 70 60 16
.06. 20 30 05 92
.07. 89 26 52 47
.08. 46 56 50 40
.09. 83 98 82 17
.10. 39 53 62 18
.11. 90 42 02 24
.12. 46 57 41 46
.13. 95 74 14 37
.14. 98 31 32 43
.15. 80 44 83 09
.16. 85 81 80 37
.17. 18 21 56 16
.18. 56 91 89 03
.19. 68 24 13 18
.20. 12 11 90 80
.21. 43 57 34 74
.22. 10 16 60 93
.23. 07 58 68 40
.24. 47 87 44 92
.25. 86 12 18
.26. 30 54 60
.27. 02 19 84
.28. 17 13 61
.29. 10 XX 41
.30. 64 XX 09 XX XX XX XX

👇 DELHI BAZAR CHART 2023 👇

DATE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
.01. 54 74 82 07 27 79 19 20 96 63 83 87
.02. 92 70 06 82 91 66 39 51 88 59 50 87
.03. 72 55 90 85 52 68 26 58 31 25 74 05
.04. 36 70 73 27 84 44 93 85 11 93 76 86
.05. 53 23 22 17 79 90 31 43 54 27 56 75
.06. 96 22 97 13 12 97 95 52 26 53 68 44
.07. 85 39 52 67 83 31 69 89 94 54 16 83
.08. 77 20 03 94 22 57 28 82 77 39 12 13
.09. 59 02 51 75 93 21 47 72 25 63 16 64
.10. 82 60 99 60 72 97 28 38 66 21 00 99
.11. 54 28 04 30 21 43 50 64 95 52 66 73
.12. 57 87 39 75 34 03 43 45 89 52 82 84
.13. 72 23 80 80 83 19 72 24 90 79 16 29
.14. 73 79 71 69 36 30 20 64 30 79 79 88
.15. 62 04 97 73 91 98 94 61 23 14 22 40
.16. 62 36 26 51 63 10 20 02 92 80 42 83
.17. 20 76 27 40 56 90 17 80 64 33 96 73
.18. 32 09 05 14 67 51 12 72 09 59 80 07
.19. 80 66 11 84 95 90 87 24 05 52 39 03
.20. 16 66 62 81 33 04 58 51 11 59 11 27
.21. 51 23 40 61 68 70 74 51 97 44 51 63
.22. 78 43 11 14 71 79 79 05 39 38 72 86
.23. 73 64 72 33 84 17 74 12 77 60 33 29
.24. 90 64 14 76 44 31 65 31 00 54 71 02
.25. 43 34 56 60 73 51 26 35 30 65 58 51
.26. 17 22 96 07 55 44 42 06 08 58 65 05
.27. 48 99 91 46 89 39 76 38 70 92 18 51
.28. 55 82 59 75 12 35 89 14 73 61 94 20
.29. 13 82 91 71 62 50 06 82 65 90 12 06
.30. 88 82 22 27 90 19 52 70 63 31 87 59

👇 DELHI BAZAR CHART 2022 👇

DATE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
.01. 48 67 35 04 31 85 91 39 06 26 42 80
.02. 09 11 81 93 32 06 48 96 60 76 03 45
.03. 03 41 28 98 27 89 66 03 60 55 91 10
.04. 35 20 67 91 70 67 63 26 80 04 41 10
.05. 34 41 65 80 84 74 82 06 54 42 28 32
.06. 38 54 49 84 25 67 83 64 16 33 18 93
.07. 52 40 78 92 70 01 62 20 49 16 34 97
.08. 94 19 90 80 70 69 95 44 54 40 12 89
.09. 30 69 35 22 87 67 43 52 71 08 42 54
.10. 18 91 75 47 74 59 47 36 88 15 10 46
.11. 79 19 83 00 28 87 62 76 20 58 62 08
.12. 27 78 98 35 10 50 52 50 88 94 98 74
.13. 27 55 14 11 76 09 23 53 92 02 78 59
.14. 57 35 30 63 00 38 08 18 06 95 49 19
.15. 17 59 73 38 09 69 19 94 72 20 41 79
.16. 88 88 63 84 05 52 07 44 31 90 80 41
.17. 93 37 45 33 63 06 41 33 65 25 68 69
.18. 66 29 16 69 28 75 52 53 52 04 85 33
.19. 57 43 86 17 16 96 98 45 24 76 48 78
.20. 79 28 85 22 68 19 54 47 34 79 95 92
.21. 92 86 26 10 96 22 51 68 02 94 18 61
.22. 35 61 30 79 57 91 41 88 43 23 91 17
.23. 66 84 14 06 58 81 41 03 07 48 63 47
.24. 14 96 33 30 72 79 01 62 06 42 72 52
.25. 22 02 39 01 21 36 77 87 04 01 80 74
.26. 64 30 70 55 02 98 18 00 51 18 77 06
.27. 41 59 46 39 75 88 37 71 34 24 74 01
.28. 67 35 16 01 81 24 20 36 49 50 69 45
.29. 67 35 75 28 83 56 24 68 08 90 37 46
.30. 48 35 60 31 66 91 11 73 26 76 80 15

👇 DELHI BAZAR CHART 2021 👇

DATE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
.01. 91 78 14 90 85 42 16 33 71 88 05 30
.02. 57 01 11 76 66 08 09 92 63 68 66 74
.03. 05 31 28 36 89 87 50 91 51 97 54 03
.04. 73 74 14 36R 06 81 86 53 69 25 28 70
.05. 79 72 45 02 88 00 87 71 64 81 77 84
.06. 87 34 84 84 19 39 71 87 76 99 77R 31
.07. 75 26 16 09 62 83 93 39 76R 92 11 03
.08. 49 67 36 70 01 25 81 35 57 41 29 86
.09. 27 00 61 34 83 86 02 39 94 18 08 17
.10. 81 66 65 93 21 18 16 30 37 51 97 90
.11. 50 36 42 85 09 34 95 28 22 48 51 74
.12. 04 37 68 50 41 53 53 87 76 28 14 60
.13. 20 21 49 24 52 10 59 04 60 54 90 36
.14. 51 06 28 57 41 06 16 82 21 30 75 83
.15. 04 28 33 22 18 80 99 40 60 46 56 09
.16. 52 70 94 33 94 30 42 25 41 35 20 74
.17. 90 51 96 09 81 07 40 96 00 36 50 18
.18. 58 70 91 57 12 01 93 74 97 89 58 85
.19. 28 51 92 33 54 14 99 87 98 81 94 45
.20. 93 43 86 77 83 05 17 94 29 63 62 65
.21. 02 88 58 33 93 84 27 70 54 41 80 46
.22. 96 47 79 50 84 51 42 67 79 35 94 65
.23. 08 76 36 59 78 07 77 61 49 15 97 05
.24. 90 59 27 78 70 64 30 02 72 58 37 67
.25. 95 01 72 44 18 87 78 47 62 31 06 51
.26. 43 14 89 67 74 57 45 60 49 44 23 04
.27. 20 73 25 91 14 83 77 99 70 81 65 83
.28. 84 XX 69 84 64 90 85 .28 94 31 37 07
.29. 14 XX 61 50 43 48 17 59 25 31R 75 62
.30. 85 XX 89 XX 34 XX 47 75 XX 66 XX 60

👇 DELHI BAZAR CHART 2020 👇

DATE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
.01. 76 55 24 68 28 41 84 09 22 52 64 69
.02. 46 99 95 03 52 20 61 77 30 78 84 55
.03. 85 78 61 81 68 07 65 50 71 28 11 96
.04. 80 76 93 81R 91 73 72 45 41 29 45 11
.05. 45 62 10 22 63 69 70 73 17 80 77 48
.06. 39 24 05 86 22 32 09 67 79 25 54 40
.07. 89 01 62 55 49 43 38 81 38 32 80 13
.08. 57 98 56 63 81 02 89 50 17 10 94 31
.09. 71 26 24 56 26 87 17 02 87 82 77 73
.10. 84 60 02 88 99 60 13 86 16 82R 16 38
.11. 54 22 58 93 87 04 78 51 33 82R 55 12
.12. 13 36 92 59 60 37 51 27 28 40 60 44
.13. 16 60 53 56 12 72 31 32 07 94 19 57
.14. 73 78 48 69 12R 29 63 03 47 89 29 81
.15. 81 60 49 74 07 06 13 77 08 59 13 55
.16. 98 98 10 91 58 05 21 88 05 32 60 59
.17. 14 72 41 95 77 42 68 22 04 48 42 81
.18. 51 95 61 09 53 17 63 81 25 34 67 93
.19. 08 98 48 91 75 29 24 58 41 82 45 69
.20. 49 30 26 05 78 73 59 86 12 99 91 21
.21. 06 74 31 80 19 46 74 43 05 25 37 32
.22. 24 17 55 97 53 43 37 74 36 25R 50 69
.23. 93 58 43 80 53R 95 63 83 82 56 49 44
.24. 39 22 60 48 13 31 37 07 08 12 20 32
.25. 92 97 81 80 91 07 66 71 86 51 80 37
.26. 07 39 33 17 90 60 02 84 16 09 13 59
.27. 76 18 65 45 81 20 95 73 78 29 58 43
.28. 11 71 04 83 59 04 32 22 69 06 12 56
.29. 73 XX 43 65 84 95 09 53 64 91 65 87
.30. 22 XX 88 XX 18 XX 17 61 XX 84 XX 40