Divya Jyoti (DJ) Chart 2023

DATE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
.01. 17 06 56 83 52
.02. 25 96 86 99 00
.03. 29 47 92 52 88
.04. 33 81 91 56 02
.05. 82 64 58 02 36
.06. 93 19 85 17 24
.07. 86 88 82 89 09
.08. 06 56 77 84 92
.09. 89 96 45 00 84
.10. 76 49 87 39 61
.11. 90 50 92 68 22
.12. 66 65 17 74 50
.10. 92 36 06 11 81
.14. 56 18 02 56 29
.15. 19 11 78 47 76
.16. 51 19 71 67 56
.17. 03 89 98 85 22
.18. 69 75 64 83 66
.19. 02 55 11 87 74
.20. 86 21 08 89 85 17
.21. 72 34 56 89 65
.22. 67 67 40 67 99
.23. 93 78 15 43 12
.24. 90 88 11 76 02
.25. 63 01 92 89 51
.26. 96 76 47 12 37
.27. 47 81 00 39 54
.28. 92 71 20 86
.29. 36 90 28 57
.30. 56

Divya Jyoti (DJ) Chart 2022

DATE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
.01. 62 87 10 53 82 63 96 89 49 52 76 71
.02. 34 15 76 62 00 49 86 94 70 32 82 94
.03. 73 84 24 23 40 73 02 76 27 15 07 27
.04. 65 56 44 04 42 13 84 51 10 34 76 69
.05. 64 85 90 93 21 07 97 23 56 97 66 48
.06. 86 37 48 88 95 82 68 67 38 18 91 29
.07. 05 22 63 89 77 39 59 42 75 66 90 52
.08. 46 18 92 64 12 19 51 09 22 51 86 23
.09. 36 53 40 10 94 03 02 81 39 82 62 79
.10. 71 60 15 95 94 29 33 46 45 71 25 87
.11. 92 48 34 30 36 56 67 37 62 60 07 88
.12. 32 17 66 71 67 06 85 59 25 08 67 21
.10. 64 28 04 43 21 83 35 60 45 02 36 39
.14. 31 52 00 99 47 18 46 24 37 90 51 09
.15. 84 87 33 60 37 67 82 64 21 76 67 86
.16. 87 27 80 69 19 66 66 74 16 55 85 87
.17. 09 50 69 08 46 51 39 22 28 64 47 78
.18. 44 85 56 26 94 84 18 18 84 95 69 89
.19. 91 83 19 89 08 80 59 20 46 89 55 69
.20. 24 26 24 40 93 00 19 85 17 17 01 32
.21. 65 10 22 66 82 54 17 16 99 85 56 52
.22. 95 10 84 76 63 39 73 04 52 49 89 88
.23. 12 99 75 92 76 62 63 34 88 52 42 80
.24. 68 30 15 33 56 35 74 00 19 90 19 17
.25. 33 16 02 34 58 73 80 48 01 51 02 63
.26. 03 02 39 18 19 30 18 69 21 91 88 99
.27. 27 76 43 84 80 71 55 81 43 52 43 62
.28. 18 46 08 72 99 21 11 16 97 62 12
.29. 20 36 91 04 17 97 83 23 31 86 69
.30. 63 79 51 90 59 84 54


Divya Jyoti (Dj) Chart 2021

DATE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
.01. 56 43 98 53 65 18 08 53 07 35 36 19
.02. 84 62 37 11 84 53 44 33 46 17 84 36
.03. 15 63 59 55 99 50 64 42 10 23 33 53
.04. 15R 05 28 92 82 84 82 28 62 92 93 05
.05. 36 45 72 99 34 71 49 10 55 46 67 95
.06. 30 32 35 43 72 10 39 41 18 47 04 28
.07. 79 29 08 33 95 66 52 47 97 11 18 60
.08. 85 20 52 56 65 53 87 20 30 75 79 79
.09. 98 64 26 79 12 42 70 56 79 63 95 48
.10. 34 98 86 86 35 64 49 45 10 47 60 23
.11. 62 45 22 17 77 22 55 99 41 59 11 63
.12. 58 60 61 92 37 49 04 69 32 25 48 07
.13. 88 74 57 53 22 35 68 36 66 32 44 70
.14. 19 66 92 64 41 11 22 78 64 31 01 41
.15. 71 35 79 50 93 91 79 02 38 61 87 35
.16. 50 84 14 08 28 15 23 85 04 69 21 68
.17. 66 10 52 11 54 48 57 11 56 93 66 09
.18. 99 82 48 62 08 12 55 19 78 95 74 28
.19. 35 62 85 46 62 52 24 89 42 28 40 06
.20. 94 01 23 50 98 48 03 50 00 80 57 34
.21. 62 48 94 84 00 44 87 10 25 23 23 72
.22. 58 27 35 14 62 30 45 32 19 36 19 30
.23. 55 74 41 09 14 19 74 45 71 51 61 62
.24. 22 45 51 10 94 15 29 42 42 03 97 00
.25. 62 07 92 85 04 42 92 65 60 81 43 39
.26. 09 05 63 96 59 87 66 00 09 26 00 15
.27. 51 33 27 63 16 47 76 92 00 84 29 81
.28. 90 XX 66 08 62 10 08 31 18 22 62 50
.29. 00 XX 32 28 44 11 10 26 83 56 10 58
.30. 78 XX 06 XX 59 XX 75 92 XX 12 XX 32


Divya Jyoti (DJ) Chart 2020

DATE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
.01. 99 18 90 44 44 96 15 77 53 45 56 88
.02. 93 17 17 18 30 69 61 97 18 74 95 07
.03. 90 67 27 72 72 38 51 34 51 75 13 40
.04. 82 37 29 04 95 97 85 88 41 56 70 23
.05. 06 92 29R 57 98 87 42 96 53 02 38 82
.06. 93 96 72 02 49 54 27 28 24 56 83 39
.07. 63 47 34 90 80 05 68 48 10 27 25 96
.08. 04 13 43 40 06 25 04 96 28 66 87 92
.09. 44 30 32 70 19 51 42 86 78 67 55 11
.10. 06 53 18 86 02 90 35 52 07 12 82 51
.11. 56 42 93 98 44 13 14 23 18 02 97 22
.12. 42 65 71 22 30 59 85 85 14 81 37 06
.13. 44 26 77 83 72 39 02 84 68 69 55 45
.14. 69 76 92 78 95 85 82 69 57 61 35 47
.15. 09 83 69 63 98 72 18 75 27 61R 70 99
.16. 96 86 72 07 49 41 81 45 79 48 59 56
.17. 51 24 40 93 80 18 17 84 65 04 84 50
.18. 31 96 04 47 06 51 61 93 48 27 87 87
.19. 19 57 81 99 19 25 25 20 69 51 39 04
.20. 10 21 32 12 02 02 29 70 91 82 32 83
.21. 43 21 69 09 24 37 52 60 72 86 52 43
.22. 69 38 82 53 04 47 54 31 53 70 47 21
.23. 36 63 55 27 76 63 70 28 92 11 54 49
.24. 30 84 45 94 64 52 25 80 98 35 42 28
.25. 29 35 32 38 05 52R 28 26 94 36 35 30
.26. 02 73 42 15 43 37 90 38 93 24 75 05
.27. 82 60 57 85 74 37R 56 68 65 95 55 55
.28. 61 75 07 10 45 21 98 79 86 51 64 48
.29. 74 03 21 47 85 60 74 13 06 82 81 86
.30. 94 XX 66 XX 82 XX 35 34 XX 30 XX 11