Ganga Sagar (GS) Chart 2023

DATE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
.01. 11 91 19 01 91 11 11 12 XX XX XX
.02. 32 90 09 98 19 85 57 74 XX XX XX
.03. 15 41 21 26 73 60 28 81 XX XX XX
.04. 66 94 16 84 82 48 29 02 XX XX XX
.05. 64 53 11 14 86 66 28 87 XX XX XX
.06. 88 74 70 61 92 06 35 31 XX XX XX
.07. 26 15 52 32 29 77 80 25 XX XX XX
.08. 42 85 38 93 15 87 26 55 XX XX XX
.09. 59 42 09 27 36 54 23 55 XX XX XX
.10. 61 22 76 59 25 68 95 32 XX XX XX
.11. 52 07 81 46 73 36 22 88 XX XX XX
.12. 66 44 42 56 71 14 96 17 XX XX XX
.13. 86 62 89 15 52 62 21 19 XX XX XX
.14. 34 44 52 19 75 44 99 16 XX XX XX
.15. 73 52 44 71 73 89 96 62 XX XX XX
.16. 28 19 66 96 73 77 81 65 XX XX XX
.17. 96 22 15 93 63 85 71 92 XX XX XX
.18. 35 15 45 54 85 45 74 71 XX XX XX
.19. 62 36 10 85 62 55 62 54 XX XX XX
.20. 19 55 42 92 81 41 50 42 XX XX XX
.21. 85 86 01 88 01 13 23 18 XX XX XX
.22. 42 97 55 42 80 22 88 18 XX XX XX
.23. 86 97 55 30 88 66 58 37 XX XX XX
.24. 07 61 00 95 05 15 12 11 XX XX XX
.25. 29 82 25 76 47 36 51 50 XX XX XX
.26. 93 65 51 71 93 27 26 26 XX XX XX
.27. 00 99 11 03 28 86 63 90 XX XX XX
.28. 87 66 18 41 48 07 80 36 XX XX XX
.29. 83 19 95 77 52 44 00 85 XX XX
.30. 86 19 21 36 07 13 20 34 XX XX

Ganga Sagar (GS) Chart 2022

DATE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
.01. 22 36 19
.02. 35 59 39
.03. 65 41 72
.04. 30 19 27
.05. 30 95 14
.06. 52 02 66
.07. 78 15 16
.08. 46 64 64
.09. 12 04 46
.10. 10 19 41
.11. 98 73 74
.12. 94 04 61
.13. 27 91 21
.14. 29 87 77
.15. 02 22 75
.16. 25 02 82
.17. 89 43 57
.18. 68 76 32
.19. 59 14 33
.20. 54 16 25
.21. 22 19 40
.22. 62 88 25
.23. 26 01 95
.24. 72 52 21
.25. 26 16 21
.26. 63 76 37
.27. 62 36 16
.28. 19 86 11
.29. 44 85 64
.30. 30 38 10
.31. 52 19 44