Ganga Sagar (GS) Chart 2023

DATE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
.01. 11 91 19 01 91
.02. 32 90 09 98 19
.03. 15 41 21 26 73
.04. 66 94 16 84 82
.05. 64 53 11 14 86
.06. 88 74 70 61 92
.07. 26 15 52 32 29
.08. 42 85 38 93 15
.09. 59 42 09 27 36
.10. 61 22 76 59 25
.11. 52 07 81 46 73
.12. 66 44 42 56 71
.13. 86 62 89 15 52
.14. 34 44 52 19 75
.15. 73 52 44 71 73
.16. 28 19 66 96 73
.17. 96 22 15 93 63
.18. 35 15 45 54 85
.19. 62 36 10 85 62
.20. 19 55 42 92 81
.21. 85 86 01 88 01
.22. 42 97 55 42 80
.23. 86 97 55 30 88
.24. 07 61 00 95 05
.25. 29 82 25 76 47
.26. 93 65 51 71 93
.27. 00 99 11 03 28
.28. 87 66 18 41 48
.29. 83 19 95 77 52
.30. 86 19 21 36 07

Ganga Sagar (GS) Chart 2022

DATE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
.01. 22 36 19
.02. 35 59 39
.03. 65 41 72
.04. 30 19 27
.05. 30 95 14
.06. 52 02 66
.07. 78 15 16
.08. 46 64 64
.09. 12 04 46
.10. 10 19 41
.11. 98 73 74
.12. 94 04 61
.13. 27 91 21
.14. 29 87 77
.15. 02 22 75
.16. 25 02 82
.17. 89 43 57
.18. 68 76 32
.19. 59 14 33
.20. 54 16 25
.21. 22 19 40
.22. 62 88 25
.23. 26 01 95
.24. 72 52 21
.25. 26 16 21
.26. 63 76 37
.27. 62 36 16
.28. 19 86 11
.29. 44 85 64
.30. 30 38 10
.31. 52 19 44