Tata Bazar (TB) Chart 2023

DATE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
.01. 23 99 24 00 22
.02. 22 77 32 19 01
.03. 44 56 33 70 05
.04. 30 51 88 71 12
.05. 03 38 98 72 13
.06. 33 38 91 93 63
.07. 35 84 64 48 74
.08. 30 48 65 84 79
.09. 60 80 15 78 29
.10. 01 88 35 82 26
.11. 03 77 08 28 17
.12. 83 72 31 62 21
.13. 51 78 28 69 29
.14. 61 89 50 91 42
.15. 11 54 55 64 81
.16. 44 56 66 54 51
.17. 30 55 67 04 55
.18. 02 60 91 05 56
.19. 10 01 89 50 01
.20. 73 88 14 82 51
.21. 28 12 54 87 35
.22. 31 27 89 77 54
.23. 43 24 43 70 88
.24. 83 47 03 88 18
.25. 80 97 34 14 81
.26. 81 03 04 54 36
.27. 88 70 47 84 06
.28. 02 24 48 85 23
.29. 91 24 78 78 37
.30. 98 24 77 22

Tata Bazar (TB) Chart 2022

DATE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
.01. 24 24 00 24 91 61 20 64 88 61 61 55
.02. 79 47 10 25 96 67 72 54 77 71 26 57
.03. 74 74 11 35 86 97 22 84 71 26 61 91
.04. 78 24 40 51 88 74 79 74 62 62 69 98
.05. 23 57 19 60 18 24 29 41 61 02 99 18
.06. 33 64 42 56 63 04 25 49 63 07 49 86
.07. 67 67 45 75 66 07 24 79 18 08 48 06
.08. 69 08 51 54 67 77 21 44 28 03 43 96
.09. 19 98 69 09 17 71 17 54 31 58 04 14
.10. 11 94 71 91 77 79 57 55 32 78 64 89
.11. 10 37 72 98 75 80 19 11 07 13 56 41
.12. 01 48 79 38 97 58 64 13 05 73 57 13
.13. 00 49 90 33 93 88 91 68 55 83 71 43
.14. 67 69 54 44 48 12 71 80 15 88 81 89
.15. 57 53 09 94 78 72 67 71 56 55 21 90
.16. 57 54 04 04 70 28 68 73 06 10 67 38
.17. 20 46 91 14 52 19 49 03 86 56 42 39
.18. 75 60 19 41 70 81 21 04 13 55 29 48
.19. 45 17 66 61 60 57 24 90 18 25 52 49
.20. 36 56 96 64 01 02 94 10 78 02 55 94
.21. 18 05 90 47 10 72 44 73 19 05 01 04
.22. 19 46 22 97 73 75 45 72 96 05 01 09
.20. 61 47 44 29 74 59 59 28 14 55 06 10
.24. 64 72 37 02 00 90 69 31 69 63 59 37
.25. 05 99 30 12 76 95 61 13 99 64 51 82
.26. 14 49 33 67 39 67 62 39 89 83 81 38
.27. 89 46 34 57 34 68 12 89 61 03 38 03
.28. 47 39 76 13 08 16 14 65 13 15 31
.29. 33 32 17 14 80 96 40 59 33 55 41
.30. 92 43 91 89 20 16 84 61 30 55 96

Tata Bazar (TB) Chart 2021

..
DATE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
.01. .. .. .. .. .. .. 73 58 43 76 23 88
.02. .. .. .. .. .. .. 90 26 00 19 73 36
.03. .. .. .. .. .. .. 99 30 67 53 37 39
.04. .. .. .. .. .. .. 56 44 63 95 51 93
.05. .. .. .. .. .. .. 91 25 89 03 71 23
.06. .. .. .. .. .. .. 56 82 35 27 66 03
.07. .. .. .. .. .. .. 67 97 06 62 00 12
.08. .. .. .. .. .. .. 71 80 46 34 47 17
.09. .. .. .. .. .. .. 13 09 86 20 17 55
.10. .. .. .. .. .. .. 43 07 49 97 01 66
.11. .. .. .. .. .. .. 64 31 57 40 55 50
.12. .. .. .. .. .. .. 78 74 32 00 53 01
.13. .. .. .. .. .. .. 39 18 75 56 56 15
.14. .. .. .. .. .. .. 45 93 15 87 77 99
.15. .. .. .. .. .. .. 90 43 62 34 88 78
.16. .. .. .. .. .. .. 90 52 99 12 98 72
.17. .. .. .. .. .. .. 62 43 08 74 35 73
.18. .. .. .. .. .. .. 87 58 10 92 45 72
.19. .. .. .. .. .. .. 93 03 12 07 08 43
.20. .. .. .. .. .. .. 74 90 14 53 85 62
.21. .. .. .. .. .. .. 45 67 25 33 41 64
.22. .. .. .. .. .. .. 00 65 10 92 49 19
.23. .. .. .. .. .. .. 05 74 85 46 42 24
.24. .. .. .. .. .. .. 18 70 59 20 27 97
.25. .. .. .. .. .. .. 80 77 43 49 73 93
.26. .. .. .. .. .. .. 04 79 33 55 39 03
.27. .. .. .. .. .. .. 34 85 02 89 98 04
.28. .. .. .. .. .. .. 44 59 08 48 81 91
.29. .. XX .. .. .. .. 54 55 04 99 18 09
.30. .. XX .. XX .. XX 58 64 XX 76 XX 54