Pathankot Chart 2023

3435503990646873632832427195917832198032421004031026009656595167160173750970522439445891183596263757624406
DATE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
.01. 51 91 02 50 85 20 49
.02. 97 14 17 58 60 60 02
.03. 25 70 55 24 78 91 60
.04. 92 94 90 73 20 41 06
.05. 77 73 60 96 63 74 78
.06. 12 62 66 76 94 31 19
.07. 07 15 17 82 88 42 45
.08. 91 78 98 03 55 69 57
.09. 54 91 43 41 65 75 83
.10. 75 20 11 25 39 65 56
.11. 16 89 80 80 12 19 98
.12. 05 31 65 40 24 83 09
.13. 23 39 46 37 86 24 13
.14. 77 46 03 87 49 53 79
.15. 90 92 98 94 73 76 43
.16. 74 38 03 56 16 98 85
.17. 65 11 07 83 82 98 03
.18. 02 03 22 62 53 38 51
.19. 30 24 77 15 39 54 81
.20. 84 96 28 71 74 29 60
.21. 45 69 75 00 26 13 21
.22. 21 07 52 23 08 67 74
.23. 06 80 92 54 69 99 52
.24. 44 50 36 36 86 36 59
.25. 89 67 23 31 73 45 43
.26. 32 28 42 07 87 63 11
.27. 56 65 71 50 14 87 30
.28. 56 02 66 77 19 14 85
.29. 10 02 22 01 83 86 19
.30. 36 02 57 34 20 01 90

Pathankot Chart 2022

DATE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
.01. 71
.02. 22
.03. 80
.04. 45
.05. 01
.06. 88
.07. 37
.08. 29
.09. 19
.10. 95
.11. 66
.12. 84
.13. 99
.14. 23
.15. 73
.16. 56
.17. 27
.18. 91
.19. 48
.20. 53
.21. 81
.22. 04
.23. 49
.24. 14
.25. 96
.26. 31
.27. 59
.28. 12
.29. 35
.30. 66